| |
Accounting The course prefix for the following courses is ACCT. |
6011 | Graduate Introduction to Financial Accounting (4) Accounting concepts, principles and procedures focused on the preparation of financial statements. Emphasis on the interpretation and use of financial statements for decision-making. |
6022 | Graduate Introduction to Managerial Accounting (2) Use of accounting information for managerial decision-making. Topics include costing systems, cost-volume-profit relationships, cost estimation, profit planning, and capital budgeting. Prerequisite: ACCT 6011. |
6211, 6212 | Seminar in Accounting and Auditing Theory I, II (4 units each) Critical study of the concepts and principles characteristic of accounting and auditing; an examination of alternative theories in the formulation of accounting principles and auditing standards. Courses are sequential. Prerequisites: ACCT 3212, 6022. |
6222 | Income Taxation of Partners and Partnerships (4) Concepts and principles governing the taxation of partners and partnerships; including the tax effect of formation, partnership agreements, distributions, and dissolutions. Prerequisite: ACCT 3220 or 6420. |
6223 | Federal Tax Research, Procedures, and Penalties (4) Methods of researching federal tax issues using LEXIS and other research materials with a focus on case studies. Emphasis on administrative procedures, introduction to the judicial process, and taxpayer and preparer penalties. M.B.A./Taxation and M.S./Taxation students selecting the departmental thesis as their terminal exercise should enroll concurrently in ACCT 6909. Prerequisite: ACCT 3220 or 6420. |
6224 | Advanced Corporate Taxation (4) Corporate liquidations, redemptions, reorganizations, carryovers of tax attributes, personal holding companies, accumulated earnings tax, collapsible corporations, consolidated returns, and employee compensation plans. Prerequisite: ACCT 4220 or 6420 or consent of instructor. |
6226 | Issues in State Taxation: California Income and Sales Taxes (4) Comprehensive study of California income and sales tax issues. Nonconforming items, issues relating to residency, computation of taxable income of nonresident, apportionment of business income, taxation of flow through entities. Overview of sales tax. Prerequisite: ACCT 3220 or 6420 or consent of instructor. |
6227 | S Corporations and Other Flow-Through Entities (4) Concepts and principles governing the taxation of S corporations and S shareholders; including the tax effect of formation, operations, distributions, and liquidations. Selected advanced partnership issues. |
6229 | Estate/Gift Tax and Income Taxation of Estates and Trusts (4) Taxation of beneficiary, estate, gift, and related tax treatment of fiduciary entity. Focus on estate tax planning. Prerequisite: ACCT 3220 or 6420. |
6230 | Strategic Cost and Performance Management (4) Design of cost and performance management systems for strategic managerial decision-making and for implementing strategy. Topics include activity-based costing systems, activity-based management, profit planning, evaluating profit performance, transfer pricing, balanced scorecard, and incentive and compensation systems. Prerequisite: ACCT 6022. |
6250 | Seminar in Auditing (4) Standards and procedures in auditing. Analysis of the interrelationship of audit standards, ethics, and procedures. Not open to students who have credit for an undergraduate or graduate course in auditing. Prerequisite: ACCT 3212 or equivalent. |
6258 | Tax Planning for Individuals (4) Individual tax planning, minimizing taxes. Comprehensive personal financial planning-retirement income planning, estate planning, short-term investment planning. Tax consequences of property transactions and different arrangements, such as family trusts, wills, private annuities. Prerequisite: ACCT 3220 or 6420. |
6259 | Tax Clinic (1-4) Students will represent taxpayers before the IRS and FTB in audits, various collection matters and appeals. Instructor will provide individual supervision. May be repeated for a maximum of 4 combined units. Prerequisites: consent of instructor and successful completion of one graduate-level tax course. |
6260 | Accounting Research Methods Seminar (4 units) Accounting research methods including role and nature of research, data sources, problem formulation, research design, data collection, writing of accounting research paper. Prerequisites: ACCT 6211, CIS 6070. |
6410 | Tax Accounting Periods and Methods (4) Cash and accrual methods, startup and organization costs, installment sales, accounting periods and the appropriate tax year-end, inventory methods including the uniform capitalization rules, original issue discount, bad debt reserves, and FASB 109. Prerequisite: ACCT 3220 or 6420. |
6420 | Fundamentals of Federal Income Taxation (4) Federal income taxation concepts applicable to individuals, corporations, partnerships. Gross income, deductions, credits, property transactions, tax accounting methods. Rules governing formation, operation, disposition of partnerships/corporations. Not open to students in M.B.A. option in Taxation or M.S. Taxation. Prerequisite: ACCT 6011 or equivalent. |
6470 | International Taxation (4) U.S. taxation of foreign source income, controlled foreign corporations/subpart F, foreign sales corporations, foreign tax credits, and provisions used to reduce offshore tax deferral. Limited discussion of U.S. taxation of non-residents/foreign corporations. Prerequisites: ACCT 6420, or ACCT 3220 and 4220. |
6700 | Accounting for Executives (4) The managerial use of cost data for decision-making including the latest development in activity based cost accounting and its implications for financial planning and budgeting. Prerequisite: graduate standing. |
6701 | Advanced Financial Reporting and Analysis I (4) Critical study of U.S. financial reporting standards for reporting corporate financial position and operating results. Topics include study of financial statements and analysis of financial reporting standards for assets, liabilities, stockholders' equity, revenues, expenses and other reporting issues. Prerequisite: ACCT 6011. |
6702 | Advanced Financial Reporting and Analysis II (4) Critical study of concepts and practices of U.S. accounting standards for reporting corporate financial position and operating results. Liabilities and stockholders' equity. Prerequisite: ACCT 6701. |
6703 | Advanced Financial Reporting and Analysis III (4) Critical study of concepts and practices of U.S. accounting standards. Analysis and use of cash flows and financial statements for company performance evaluation, forecast and business valuation. Comparison with competitors and industry over time. Prerequisite: ACCT 6702 |
6704 | Advanced Financial Reporting Systems: Design and Implementation (4) Advanced design, implementation and analysis of financial reporting systems for manufacturing and service organizations. Topics include financial reporting and analysis, design and implementation of financial applications for general ledger, assets, procurement and payables, order fulfillment and receivables, budgeting and cash management. Prerequisites: ACCT 6011 and 6022. |
6705 | Mergers and Acquisitions (4) The mergers and acquisition process from conception to completion: motives behind deals, pricing, valuation of target, accounting treatment, alternative legal structures, negotiation tactics, strategies to minimize market risk, issues relating to post-deal integration and corporate governance. International deals will be analyzed. Prerequisite: ACCT 6011. |
6713 | Financial Statement Analysis and Business Valuation (4) Analysis and forecast of financial statements for business valuation and financial strategies. Topics include financial statement analysis and forecast, business valuation using accounting and cash flow-based models, valuation analysis for equity security, credit decisions, distress prediction, and mergers and acquisitions. Prerequisite: ACCT 6011. |
6898 | Cooperative Education (1-4) Supervised work experience in which student completes academic assignments integrated with off-campus paid or volunteer activities within the quarter enrolled. May be repeated for up to 4 units. No units may be counted toward any CBE graduate degree. Prerequisites: at least 3.0 GPA, departmental approval of activity. CR/NC grading only. |
6900 | Independent Study (1-4) |
6909 | Departmental Thesis (1) Development and writing of a research paper for submission to the department which specifies its format. Supervision by a departmental committee, at least one of whom must be a Cal State Hayward faculty member. Oral defense normally required. Maximum of one unit per student. Should be taken concurrently with ACCT 6223 or 6260 by students using ACCT 6909 for their terminal exercise. Prerequisite: "Conditionally Classified Graduate" standing. |
6915 | Graduate Internship in Accounting (1-4) Supervised work/educational experience with a company, CPA firm, non-profit organization, or governmental agency in a department-approved program for graduate students. May be repeated once for credit. Prerequisites: vary according to agency or firm. |
6999 | Issues in Accounting (4) Readings, discussion, and research on contemporary and/or significant issues in accounting. May be repeated for credit when content varies. |
Computer Information Systems The course prefix for the following courses is CIS. |
6070 | Graduate Introduction to Computer Information Systems (2) Oriented toward computer user. Planning, developing, implementing computer information systems including problem definition, feasibility study, alternative solutions, cost-benefit analysis, hardware/software selection. Computer-based solutions to business problems. Closed to students with credit for CIS 3060, or 3281 or 3282. |
6270 | Advanced Study of Computer Information Systems (4) Introduction to the theory and practice of information systems in the areas of database, decision support and expert systems and telecommunications. Prerequisites: CIS 6070 (except students in MSBA CIS/QM option) and CIS 3281. |
6271 | Seminar in Current Topics in Information Systems (4) Selected topics dealing with design, installation, control, and communication problems relevant to the total management information systems environment. May be repeated for credit with consent of department. Prerequisite: CIS 6270 or consent of instructor. |
6274 | Data Base Theory and Administration (4) Role of data base administrator in managing data resources. Conceptual frameworks for selecting, implementing, maintaining commercial data base management packages. Data structures, data dictionaries, security, distributed data bases. Current technologies, future directions. Prerequisite: CIS 6270 or consent of instructor. |
6275 | Decision Support and Expert Systems (4) Theory and practice of decision support and expert systems. Topics include the formulation, development, application, analysis and design of decision-oriented and knowledge-based systems, with appropriate hands-on projects. Prerequisite: CIS 6270. |
6276 | Data and Voice Communications (4) Voice and computer communication facilities used in business. Network design and operation including common carriers, transmission technologies, protocols, and standards. Integration of voice and data communication and computing technologies. Prerequisite: CIS 6270. |
6278 | E-Commerce Technology (4) The environment in which electronic commerce operates. Fundamentals of the enabling technologies which include the Internet, World Wide Web, databases, programming languages, web authoring tools. Security standards. Student projects. Prerequisite: CIS 3060 or 6070. |
6300 | Web Site Development (4) The development and design of Internet web sites for business use. Web browsers, programming, data integration, navigation, usability, dynamic images, audio and video files, Java applets, and Java script. Basic HTML used in conjunction with visual web authoring tool such as Frontpage or Dreamweaver. Prerequisite: CIS 6278. |
6898 | Cooperative Education (1-4) Supervised work experience in which student completes academic assignments integrated with off-campus paid or volunteer activities within the quarter enrolled. May be repeated for up to 4 units. No units may be counted toward any CBE graduate degree. Prerequisites: at least 3.0 GPA, departmental approval of activity. CR/NC grading only. |
6899 | Project (1) Development of an original product which is summarized in a written abstract. Both the project and the abstract are submitted to the department which specifies their formats. Supervision by a departmental committee, at least one of whom must be a Cal State Hayward faculty member. Oral defense may be required. CR/NC grading only. Prerequisites: all foundation coursework; completion of at least 32 units of MSBA CIS/QBM program; prior or current registration in MGMT 6121. |
6900 | Independent Study (1-4) |
6909 | Departmental Thesis (1) Development and writing of a research paper for submission to the department which specifies its format. Supervision by a departmental committee, at least one of whom must be a Cal State Hayward faculty member. Oral defense normally required. Maximum of one unit per student. Prerequisite: "Conditionally Classified Graduate" standing. |
6999 | Issues in Computer Information Systems (4) Readings, discussion, and research on contemporary and/or significant issues in computer information systems. May be repeated for credit when content varies. |
Economics See graduate Economics chapter for list of Economics courses. Entrepreneurship The course prefix for the following courses is ENTR. |
6480 | Introduction to Entrepreneurship (4) Provides a survey of entrepreneurship and business ownership--including foundation concepts, the new venture creation process, financial estimation, and entrepreneurial decision-making. A highly participatory, integrative class, with lectures, case studies, extensive discussions, and student presentations. Prerequisites: all foundation coursework completed; all CBE proficiencies satisfied. |
6485 | New Venture and E-Business Plans (4) Students select, research, design, structure, document, and persuasively present a business plan for a new or growing entrepreneurial venture. Students learn and apply systematic approaches to business planning. A highly participatory, team-oriented, term project class. Prerequisites: all foundation coursework completed; all CBE proficiencies satisfied; ENTR 6480. |
6487 | Managing Growing Ventures (4) An interdisciplinary course that focuses on building and managing a high growth venture from conception to maturity. Students critically examine problems, issues, and uncertainties faced in the creation of, and management of high growth ventures. |
6490 | Entrepreneurship Practicum (5) An integrative "Capstone Experience" term project course that bridges student's knowledge of functional areas of business to the practice of entrepreneurship. Formatted as an experiential, hands-on, consulting project. Prerequisites: all foundation coursework and CBE and university proficiencies, including the UWSR; completion of at least 32 units of the graduate program, and application for graduation on file. |
Finance The course prefix for the following courses is FIN. |
6033 | Graduate Introduction to Financial Decisions (4) Application of financial and analytical techniques to concepts of asset valuation, risk assessment, capital budgeting, financial markets and financial decision making. Emphasis on market values. Prerequisites: ACCT 6022 or equivalent, and math proficiency. |
6300 | Seminar in Corporate Financial Management (4) Theory and practice of financial decision-making. Financial indicators of corporate performance, market valuation of stocks and bonds, capital project evaluation, risk-return analysis, asset valuation theories, cost of capital and capital structure decisions, dividend policy decisions. Prerequisite: FIN 6033. |
6305 | New Venture Financing (4) Concepts and practices of financing and financial management of a new venture or expansion of an existing growth business. Valuation, financial planning, corporate structuring, exit strategies, private placement, initial public offerings venture capital, and other current issues. Prerequisite: FIN 6300. |
6310 | Seminar in Security Analysis and Portfolio Management (4) Theory and practice of security investment. Investment environment and instruments, capital asset pricing theory, technical and fundamental analysis of common stock portfolio analysis, bond analysis and management, mutual funds and investment companies, and financial derivatives. Prerequisites: FIN 6300. |
6315 | Seminar in Options and Futures (4) Financial derivative markets. Option markets, valuation, and strategies; futures markets and strategies; risk management and hedging; swaps and financial engineering. Prerequisite: FIN 6300. |
6320 | Studies in Financial Markets (4) Evolution and structure of financial markets, instruments, and institutions. The process of intermediation including the development of risk reduction devices and the growth of securitization. Focus is on debt instruments and the role of global regulation. Prerequisite: FIN 6033 (or FIN 3300). |
6325 | Financial Management of Banking Institutions (4) Comprehensive treatment of commercial bank management in today's financial services industry. Modern approach to understanding and managing the risks faced by banks. Methods of optimizing shareholder value, risk-return tradeoffs, regulatory and strategic issues. |
6360 | Management of Risk and Insurance (4) Identification, measurement, analysis, treatment, and administration of risk in the business firm. Insurance for commercial, professional, family and personal risk exposures and contract provisions for property, liability, health, and life insurance. Regulation and operation of insurance companies and related public policy issues. |
6375 | International Financial Management (4) Financial decision-making for multinational corporations, management of foreign exchange risk, foreign direct investment, multinational project evaluation, international diversification and risk-return analysis, international capital markets and capital structure. Prerequisite: FIN 6300. |
6720 | Strategic Corporate Financial Management (4-5) Analysis and evaluation of managerial issues and problems affecting financial decision-making in a corporation; corporate goals and linkages with financial strategy and corporate policy formulation; strategic financial planning and control; case studies. Prerequisite: graduate standing. |
6898 | Cooperative Education (1-4) Supervised work experience in which student completes academic assignments integrated with off-campus paid or volunteer activities within the quarter enrolled. May be repeated for up to 8 units. No units may be counted toward any CBE graduate degree. Prerequisites: at least 3.0 GPA, departmental approval of activity. CR/NC grading only. |
6900 | Independent Study (1-4) |
6910 | University Thesis (1-5) Development and writing of a formal research paper for submission to the University in the specified bound format. Supervision by a departmental committee, at least one of whom must be a Cal State Hayward faculty member. Oral defense normally required. Prerequisite: classified graduate standing and advisor approval. Maximum of 5 units per student. (See also, "University Thesis Writing Guide," available in WA 859.) |
6999 | Issues in Finance (4) Readings, discussion, and research on contemporary and/or significant issues in finance. May be repeated for credit when content varies. Prerequisite: consent of instructor. |
Management The course prefix for the following courses is MGMT. |
6000 | Graduate Introduction to Quantitative Methods in Business (4) Graduate level survey of linear programming, transportation models, CPM/PERT, deterministic inventory models, and decision analysis. Emphasis on problem formulation and applications. Use of appropriate computer software. Prerequisites: CIS 6070, MATH and STAT proficiencies. |
6020 | Graduate Introduction to Production and Operations Management (4) Up-to-date concepts, strategic and tactical decisions in managing operations in both manufacturing and service organizations. Topics include global operations, management of total quality, new product development, process development, capacity planning, inventory decisions, just-in-time systems, and supply-chain management. Prerequisite: MGMT 3100 or 6000. |
6050 | Business and Society (4) The relationship of business to society and government; the American legal system and legal reasoning; business law issues, antitrust policy, ethics, social responsibility; regulatory agencies, deregulation, self-regulation. Closed to students with credit for MGMT 4500. Prerequisites: ECON 3005, 6051; MGMT 6060. |
6060 | Graduate Introduction to Organization and Management (4) The process of management as it applies to the various functional areas including research and development, finance, production, human resources management, marketing, and controllership. Consideration of current theory and applications, individual and group behavior in the organization. Strong emphasis on verbal and written communication skills to be demonstrated through graded exercises, papers, and presentations. |
6100 | Quantitative Business Methods (4) Optimization of management decisions by applying quantitative methods of linear and dynamic programming, inventory modeling, queuing analysis, and simulation. Emphasis on developing skills of quantitative analysis and computerized solutions. Prerequisite: MGMT 6000 or 6194, and MATH and STAT proficiencies satisfied. |
6103 | Seminar in Management Decision-Making under Uncertainty (4) Topics in management decision making under uncertainty including utility, risk, and decision trees. Emphasis on problem formulation and use of computer programs. Selected case studies from business and government. Prerequisites: MGMT 6195, 6550; or MGMT 6100 and consent of instructor. |
6104 | Seminar in Quantitative Business Methods Applications (4) A seminar, case study course which will examine in detail applications of quantitative business methods in various areas. Prerequisites: MGMT 6119, 6121, 6550; or MGMT 6100 and consent of instructor. |
6110 | Business and Economic Forecasting (4) Survey of major methods of short- and long-range forecasting for national economy, industry, or firm; emphasis on applications and evaluation. Prerequisites: ECON 3005, 6051; MGMT 6000 or 6194; MGMT 6060, 6550, equivalents, or consent of instructor. |
6115 | Enterprise Resource Management and E-Commerce (4) Methods and applications of managing material, labor, and finance resources in service and manufacturing organizations utilizing computer-mediated network and World Wide Web. Emphasis on developing practical skills and using modern computer software in enterprise resource planning and e-commerce. Prerequisite: MGMT 6020. |
6119 | Seminar in Advanced Techniques of Quantitative Business Methods (4) Seminar topics in mathematical programming and network models. Prerequisites: MGMT 6194, 6550; STAT 3401. |
6121 | Seminar in the Design and Use of Computer Simulation Models (4) The design and use of computer simulation models, including topics in randomization, comparison of simulation languages, and the design and analysis of simulation experiments. Prerequisites: MGMT 6195, 6550; or MGMT 6100 and consent of instructor. |
6125 | Purchasing and Materials Management (4) Modern techniques in sourcing and negotiation, contract management, supply chain management, and computer-based purchasing systems. Seminar format with case studies and projects. |
6126 | Seminar in Management Sciences/Operations Research (4) The seminar will examine recent developments in operations research and management science. Topics will be chosen by the instructor and course participants. May be repeated for credit with approval of instructor. Prerequisites: MGMT 6195, 6550; or MGMT 6100 and consent of instructor. |
6130 | Enterprise Planning and Control (4) Modern methods of planning and managing resources in an organization including aggregate planning, enterprise resource planning and control, short-term scheduling, and maintenance. Emphasis on developing practical skills and utilizing modern computer applications in enterprise resource planning and control. |
6140 | Global Operations Management (4) Management of product design and manufacturing operations in the global environment. The topics include global product design and process analysis, strategic capacity management, global outsourcing of design/manufacturing and global manufacturing chains. Prerequisite: MGMT 3620 or 6020. |
6141 | Service Operations Management (4) Contemporary methods and applications of service operations management, including those in service processes, planning, and scheduling. Seminar format with case studies, problem solving, and use of computer software. Prerequisite: MGMT 3620 or 6020. |
6145 | Logistics Management (4) The physical distribution of goods. Methods of logistics analysis, planning, and scheduling. Use of information technology in logistics and logistics information systems. Logistical support to e-business operations. Emphasis on problem solving and use of computer software. Prerequisite: MGMT 3600 or 6060. |
6150 | Global Supply Chain Management (4) Topics in global supply chain management, including synthesis of global logistics, operations, purchasing, and distribution into a cohesive strategy. Use of information technology, global strategic supply management planning, relationships, and quality. Prerequisite: MGMT 3620 or 6020. |
6193 | Seminar in the Fundamentals of Operations Research (4) Seminar in the philosophy and application of Operations Research methods for modeling and decision-making. Emphasis on the role of Operations Research in the managerial functions. Prerequisites: CS 1700 or CIS 3270; MATH 1820 or 2304; MGMT 6550; or consent of instructor. |
6194 | Seminar in Deterministic Techniques of Quantitative Business Methods (4) Seminar in the techniques of linear programming, network models, deterministic inventory and production models, and deterministic dynamic programming. Prerequisites: MATH 1820 or 2304, CS 1020, 1031 or CIS 3270; or consent of instructor. |
6195 | Seminar in Probabilistic Techniques of Quantitative Business Methods (4) Seminar in the techniques of probabilistic inventory and production models, probabilistic dynamic programming, simulation, queuing models, Markov Chains and decision analysis. Prerequisite: MGMT 6194, 6550; STAT 3401. |
6420 | Competitive Strategy (4) Integrative treatment of competitive strategy, using research findings and cases. Emphasis is on industry analysis, competitive rivalry, and competitive advantage. Objective is to develop an analytical understanding of the factors that contribute to sustainable competitive advantage. |
6430 | Corporate Strategic Management (4) A critical examination of the theory of corporate strategic management and, through case studies, how the internal dynamics of an organization, as well as external forces, determine or constrain particular strategic choices. |
6440 | Global Strategic Management and Strategic Alliances (4) Integrative treatment of global strategic management and strategic alliances. Emphasis is on the firm in the global competitive context, decisions to enter markets, how to compete in global markets, and how to develop and implement a global strategy. |
6460 | Strategic Management for a Sustainable Society (4) Examines the strategic management of environmental issues and the functional and strategic responses of firms to deal with environmental issues. The domain of strategy and industry is expanded to incorporate environmental issues. |
6465 | Legal Aspects of Corporate Management (4) Examines the law governing business corporations, duties and ethical responsibilities of managers and directors in such situations as mergers, acquisitions, securities offerings, and litigation, negotiation techniques, arbitration, and mediation. |
6470 | Management of Technology and Innovation (4) Examines the management of technology and innovation, the strategic problems of firms in high technology industries, with special attention to market structure, standards issues, and strategic responses by firms in highly turbulent environments. |
6475 | E-Strategy (4) The role of strategy in the new competitive landscape that has been created by e-commerce. The strategic implications of new business models in both B2B and B2C markets will be explored. Case analyses and/or a project with an e-commerce initiative. Prerequisite: MGMT 6060. |
6490 | Seminar in Strategic Management (5) A "Capstone Experience" course that integrates and bridges the student's knowledge from the functional areas of business to the practice of management. Prerequisites: all foundation coursework and CBE and university proficiencies, including the UWSR; completion of at least 32 units of the graduate program, and a current application for graduation on file. |
6526 | Quality Management (4) Topics in modern quality management, including planning, organizing, and controlling quality, implementing, and improving quality. Seminar format with case studies and projects. Prerequisite: MGMT 3620 or 6020. |
6550 | Research Methods and Communications (4) Methods of business research including the role and nature of research, sources of data, problem formulation, research design, data collection, and report writing. To be taken at beginning of M.B.A./Finance, Management, or Business Economics program. Prerequisites: all foundation coursework. |
6560 | High Performance Management (4) Development of skills essential for managerial success. Use of a combination of self-assessment instruments, readings, experiential exercises, cases, and application in real-life settings, to develop skills in areas such as team effectiveness, leadership, communication, goal-setting, empowering people, persuasion, and conflict resolution. |
6570 | Management of the Multinational Firm (4) A study of the operation of multinational firms in terms of marketing, finance, accounting, production, and personnel policies using case studies and current readings. Prerequisites: MGMT 6550 and consent of instructor. |
6612 | Seminar in Strategic Human Resources Management (4) Seminar in strategic human resources management from the perspective of human resources professionals and general managers. Focus on how firms use human resource functions, such as recruitment and selection, training and development, performance management, compensation and benefits, to gain a competitive advantage. Prerequisites: MGMT 6550, 6060 or consent of instructor. |
6613 | Topics in Human Resources Management and/or Industrial Relations (4) Current topics in human resources management and/or industrial relations selected by the instructor. May be repeated for credit with the approval of the department. Prerequisite: MGMT 6060. |
6614 | Seminar in Labor and Employee Relations (4) Seminar in labor and employee relations in both unionized and non-unionized workplaces. Topics include contract negotiations, grievance procedures, disciplinary processes, employee assistance programs, and employee complaint investigations. Prerequisite: MGMT 6060 or equivalent. |
6615 | Compensation Administration (4) Current theory, law, and practice in wage, salary, and benefits administration. Not open to students having credit for MGMT 4615 or equivalent. Prerequisites: ECON 6051, MGMT 6060, and 6550. |
6616 | Human Resources Evaluation (4) Procedures in selecting, placing and evaluating employees. Topics include job analysis, interviews, ability and psychological tests, innovative assessment methods, and performance management. Not open to those with credit for MGMT 3616. Prerequisites: STAT 2010 or equivalent and MGMT 6060 or equivalent. |
6617 | Conflict Resolution (4) Focuses on different strategies and tactics in competitive and cooperative negotiations to resolve conflict. Topics include characteristics of effective and ineffective negotiators, distributive and integrative bargaining, cross-cultural styles and strategies, and alternative methods of dispute resolution. Prerequisite: MGMT 6060. |
6618 | Human Resources Training and Development (4) Focus on the systems approach to human resources training and development. Topics include needs assessment, learning theories, instructional design, training methodologies, presentation techniques, and program evaluation. Students will design and present sample training and development programs. Not open to students having credit for MGMT 4618 or equivalent. Prerequisites: MGMT 6050 and 6060. |
6622 | Human Resources Information Systems (4) Administration of human resources information systems. Topics include the uses and content of HRIS, effective organization and implementation of information systems, legal and ethical considerations of HRIS, effective reporting for management and employee users, and review of widely utilized systems. Prerequisites: CIS 6070 or equivalent, and MGMT 6060 or equivalent. |
6630 | Organization Theory (4) The study of how organizations function and how they affect and are affected by the people and the society in which they operate. The focus of the course will be on the process by which managers select and manage aspects of structure and culture so that an organization can control those activities necessary to achieve its goals. |
6635 | Managerial Psychology (4) A seminar on using psychological techniques to enhance managerial creativity and effectiveness. Participants are required to fully participate in all exercises and weekly assignments. |
6675 | Seminar in International Human Resources Management (4) Seminar on how multinational firms use human resource functions, such as recruitment and selection, training and development, performance appraisal, compensation and benefits, to compete internationally. Focus on international and comparative labor-management relations and management of multicultural teams. Prerequisite: MGMT 6050, 6060 and 6550. |
6680 | Seminar in Labor-Management Relations Administration (4) Research, analysis, reporting and discussion of selected topics in labor-management relations, such as contract negotiations, grievance procedures, and governmental involvement and regulations. Prerequisite: MGMT 6060 or equivalent and MGMT 6550. |
6700 | Global Business and Economic Forecasting; the Economics of Information Technology (4) A comprehensive review of major state-of-the-art methods and techniques of international business forecasting. Computer simulations and strategic decision analysis for corporate planning. The evaluation and analysis of international economic and political long-and-short-range trends in information technology. The economics of information superhighways. Prerequisite: graduate standing. |
6710 | Management of the Multinational Firm in a Changing World (4) An in-depth global competitive analysis of the economic and legal environment of international business. Host country interests and corporate strategies for international growth in rapidly shifting structures. Single-nation cases versus multi-nation case. The role of parent-subsidizing relationships. Prerequisite: graduate standing. |
6715 | Doing Business in Regional Markets (4) What firms need to learn and do in order to enter regional (e.g., Asian, European, South American) markets and succeed. Examines regulations, business conditions, resource endowments, and law-and-order issues to devise appropriate business strategies. |
6730 | Strategic Human Resource Management (4) Current practices and law in strategic human resource management. Human resource management's role in strategy formulation and implementation and its contribution to competitiveness. International human resource management employment laws emphasizing functional areas such as planning, recruiting, selection, training, evaluation, and salary and benefits administration. Prerequisite: graduate standing. |
6735 | Asian Institutions and Organization Behavior (4) The major economic, financial, legal, and regulatory institutions of Asian economies and their relevance for an integrated approach to management. In-depth study of Asian organizational issues including Asian management models, management of human resources, and cultural issues. |
6740 | Regional Institutions and Organization Behavior (4) Major economic, financial, legal and regulatory institutions of the region (e.g., Europe, South America) and their relevance for an integrated management approach. In-depth study of regional organizational issues including organization behavior, human resources management, and cultural issues. |
6745 | Executive Leadership, Creativity and Team Building (2-4) Managerial exercises in executive leadership, creativity, empowering people, communication, and team building. Development of skills essential for managerial success. Activities include "hands-on" team-based games, managerial leadership exercises, self-assessment instruments, experiential exercises, personality inventories, and high-performance team building. |
6747 | Executive Development Seminar (1-4) Team-based capstone terminal exercise. Activities include preparation of a detailed report and findings, preparation of formal presentation, formal defense of research findings, and recommendations before university faculty or real-world client. |
6750 | Research Methods (4) Research methods and analytical tools for business managers. Description of the research process, including research design, sources of data, data collection procedure and communication of results. Special attention is given to statistical tools for effective managerial decision-making. Prerequisite: graduate standing. |
6760 | Global Strategic Supply Chain Management (4) Overview of the major strategic concepts in managing a complete supply chain and their relative interactions. Theory and practice of the important models and relevant technology in supply chain management. Prerequisite: graduate standing. |
6898 | Cooperative Education (1-4) Supervised work experience in which student completes academic assignments integrated with off-campus paid or volunteer activities within the quarter enrolled. May be repeated for up to 8 units. No units may be counted toward any CBE graduate degree. Prerequisites: at least 3.0 GPA, departmental approval of activity. CR/NC grading only. |
6900 | Independent Study (1-4) |
6909 | Departmental Thesis (2) Development and writing of a research paper for submission to the department which specifies its format. Supervision by a faculty committee at least one of whom must be a Cal State Hayward faculty member. Oral defense normally required. Prerequisite: graduate standing. |
6910 | University Thesis (1-5) Development and writing of a formal research paper for submission to the university in the specified bound format. Supervision by a departmental committee, at least one of whom must be a Cal State Hayward faculty member. Oral defense normally required. Prerequisite: "Classified Graduate" standing and advisor approval. Maximum of 5 units per student. (See also, "University Thesis Writing Guide," available in WA 859.) |
6999 | Issues in Management Sciences (4) Readings, discussion, and research on contemporary and/or significant issues in management sciences. May be repeated for credit when content varies. |
Marketing The course prefix for the following courses is MKTG. |
6005 | Managing Marketing: Theory and Practice (4) Theories, principles, concepts, practices, and tools of marketing analysis. Emphasis on theoretical concepts and their practical applications through marketing decision-making in a simulated business environment and/or through case analysis. Prerequisite: post-baccalaureate status. |
6401 | Marketing Research (4) Knowledge and training in process and techniques of acquiring, analyzing, interpreting and reporting information for decision-making. Topics include data collection instruments, sampling plan, statistical analysis and reporting of results. Hands-on learning is emphasized through assignments and/or project. Prerequisites: MKTG 3401 or 6005 and successful completion of STAT proficiency requirement. |
6403 | Managerial Communication (4) Students will learn and apply the following advanced business communication concepts: performance appraisal, persuasion and motivation, negotiation and bargaining, leadership, conflict management, and written and oral communications. Lectures, case discussions, and a term project will be used to integrate concepts. |
6410 | Buyer Behavior (4) Theories, concepts, methods, and empirical findings regarding buyers' decision-making processes and choice behavior from buyers, marketers, and public policy makers' perspectives. Lectures, discussion of research articles, case analysis, and research project emphasized. Prerequisite: MKTG 3401 or MKTG 6005; recommended: MKTG 6401. |
6411 | Product Management (4) Knowledge and skills in the process of designing and marketing of new and existing products. Topics include product design, product positioning, market definition, segmentation, test marketing, and demand forecasting. Lectures, cases, and hands-on experience emphasized. Prerequisites: MKTG 3401 or 6005; MKTG 6401. |
6412 | Pricing Management (4) Pricing strategies, tactics, methods, laws, treatment of costs, effect of sales promotion, consideration of competition and customers for pricing. Lectures, discussion of relevant articles, and analyses of cases and pricing problems emphasized. Prerequisite: MKTG 3401 or MKTG 6005. |
6413 | Integrated Marketing Communications (4) Students learn marketing communications and promotion and apply knowledge and skills to develop an integrated marketing communication plan. Students learn decision techniques for positioning a brand using appropriate mix of advertising, sales promotion, sales force, and public relations. Prerequisite: MKTG 3401 or MKTG 6005. |
