|

| |
The course prefix for the following courses is BIOL. |
1000 | Basic Concepts in Biology (5) Plants, animals and microorganisms and the modern biological concepts that apply to their structure and function on cellular, organismal, population, and ecosystem levels. Special emphasis on humans and their relationships with other living things. Not open to those with credit for BIOL 1001, 1002, 1003, 1005, 2001, 2002, 2003, 2004, or 2005. Not for biology major credit. Four hrs. lect., 3 hrs. lab. |
1001 | Introduction to Biology (4) Plants, animals and microorganisms and the modern biological concepts that apply to their structure and function on cellular, organismal, population, and ecosystem levels. Special emphasis on humans and their relationships with other living things. Recommended: concurrent enrollment in lab, BIOL 1002 (or 1004 or 2005). Not open to those with credit for BIOL 1000, 1003, 1005, 2001, 2002, 2003, or 2004. Not for biology major credit. |
1002 | Introduction to Biology Lab (1) Laboratory exposure to biological phenomena including microscope activities of cells, osmosis, diffusion, human nutrition, human genetics, plant growth, classification of plants and animals, fertilization and development, natural selection simulation, field ecology and ecosystems. Prerequisite: prior or concurrent enrollment in BIOL 1001 (or one of 1003, 1005, 2001, 2002, 2003, or 2004) or equivalent. Not open to those with credit for BIOL 1000, 1004, or 2005. Not for biology major credit. Two hrs. lab. |
1003 | Biological Evolution (4) The origins of life forms such as bacteria, vertebrates, primates and humans. Theories of human expansion and diversity with application to medicine and the future of human evolution. Not open to those with credit for BIOL 1000, 1001, 1005, 2001, 2002, 2003, or 2004. Not for biology major credit. |
1004 | Biological Evolution: Lab (1) Laboratory identification and analysis of basic chemicals of life, bacteria and their evolution, vertebrate structure, and human DNA. Prerequisite: concurrent enrollment in BIOL 1003. Not open to those with credit for BIOL 1000, 1002 or 2005. Not for biology major credit. Three hours lab. |
1005 | How Things Work: The Human Body (4) A conceptual look at how important systems work, what they mean in an everyday way, and how they all fit together in one working unit...the human body. Not open to those with credit for BIOL 1000, 1001, 1003, 2001, 2002, 2003, or 2004. Not for biology major credit. |
1401 | Molecular and Cellular Biology (5) [CAN BIOL 2] [CAN BIOL SEQ A = BIOL 1401, 1402, 1403] Introduction to molecular and cellular biology with emphasis on the integration of structure and function in the living cell as a biological system; cellular aspects of inheritance. Four hrs. lect., 3 hrs. lab. (Y) |
1402 | Plant Biology (5) [CAN BIOL 6] [CAN BIOL SEQ A = BIOL 1401, 1402, 1403] An introduction to plant biology with emphasis on relationship of structure and function in plants, principles of classification and ecology, and a brief survey of the plant kingdom, including evolutionary relationships. Prerequisite: BIOL 1401 or consent of instructor. Four hrs. lect., 3 hrs. lab. (Y) |
1403 | Animal Biology (5) [CAN BIOL 4] [CAN BIOL SEQ A = BIOL 1401, 1402, 1403] An introduction to animal biology with emphasis on relationship of structure and function in animals, principles of classification and ecology, and a brief survey of the animal kingdom, including evolutionary relationships. Prerequisites: BIOL 1401 and 1402 or consent of instructor. Four hrs. lect., 3 hrs. lab. (Y) |
2001 | Introduction to Human Nutrition (4) Biological basis of human nutrition from the cellular to organismal level. The role of carbohydrates, lipids, fats, proteins, and vitamins in growth and maintenance of healthy individuals. Principles of digestion and nutrient utilization by different physiological systems. Not open to those with credit for BIOL 1000, 1001, 1003, 1005, 2002, 2003, or 2004. |
2002 | Genes and Heredity (4) An overview of the structure and function of genes, with particular emphasis on human issues. Topics include biomedical and agricultural genetic engineering, mutation and cancer, gene therapy experiments, and the genetic regulation of development. Not open to those with credit for BIOL 1000, 1001, 1003, 1005, 2001, 2003, 2004, 3020, 3121, or 3122. Not for biology major or minor credit. |
2003 | Biology in the 21st Century (4) Basic biological principles including scientific method, basic chemistry, cell structure and function, energy flow and use, reproduction, genetics, evolution, ecology. Not open to those with credit for BIOL 1000, 1001, 1003, 1005, 2001, 2002, or 2004. Not for biology major or minor credit. |
2004 | Natural History of California (4) Introduction to natural history of California with special emphasis on biogeography and evolution of plant communities and their associated biota, endemic species, unique habitats, conservation topics including water use and distribution, development of wild lands, fire ecology, human impact. Some weekend field trips required. Not open to those with credit for BIOL 1000, 1001, 1003, 1005, 2001, 2002, or 2003. Not for biology major or minor credit. |
2005 | Natural History of California Lab (1) Use of microscopes and dissecting microscopes. Lab and field experience with plants, invertebrates, and vertebrates of California. Lab exercises in evolution and natural selection, biogeography, systematics and use of taxonomic keys. Surveys of animal and plant kingdoms, field ecology. Some weekend field trips required. Not open to those with credit for 1000, 1002 (or 1004 or 2005). Concurrent or previous enrollment in BIOL 1001, 1003, 1005, 2001, 2002, 2003, or 2004. Not for biology major or minor credit. Two hrs. lab. |
2010 | Human Physiology and Anatomy I (5) [CAN BIOL SEQ B = BIOL 2010, 2020] An integrated approach to essential concepts of human physiology and anatomy. Analysis of skeletal, muscular, sensorimotor, cardiovascular and respiratory systems. Recommended preparation: high school biology and chemistry, or BIOL 1001 (or one of 1003, 1005, 2001, 2002, 2003, or 2004) and BIOL 1002 (or 1004 or 2005); CHEM 1100 or 1601 (or 1605). Not for Biology B.S. degree credit. No Academic Renewal permitted. Four hrs. lect., 3 hrs. lab. |
2011 | Anatomy and Physiology (5) An integrated approach to health through the essential concepts of human physiology and anatomy. Analysis of skeletal, muscular, sensorimotor, cardiovascular and respiratory systems. Recommended preparation: high school biology and chemistry, or BIOL 1001 (or one of 1003, 1005, 2001, 2002, 2003, or 2004) and BIOL 1002 (or 1004 or 1005); CHEM 1100 or 1601 (or 1605). Not open to those with credit for BIOL 2010 (or 2011). Not for Biology B.S. degree credit. No Academic Renewal permitted. Four hrs. lect., 3 hrs. lab. |
2020 | Human Physiology and Anatomy II (5) [CAN BIOL SEQ B = BIOL 2010, 2020] An integrated analysis of physiology and anatomy of the integumentary, autonomic and central nervous, endocrine, urinary and reproductive systems and of the blood and special senses. Coverage of histology, metabolism, and thermoregulation. Prerequisites: BIOL 2010 (or 2011) or equivalent and CHEM 1100 (may be taken concurrently). No Academic Renewal permitted. Not for Biology B.S. degree credit. Four hrs. lect., 3 hrs. lab. |
2025 | Introduction to Microbiology (5) The nature and activities of beneficial and harmful microorganisms; their role in health, disease, and their natural environment. Laboratory practice in handling microorganisms, including identification and culture techniques. Designed for health sciences and nursing. Prerequisites: BIOL 1001 (or one of 1003, 1005, 2001, 2002, 2003, or 2004) and BIOL 1002 (or 1004 or 2005) or permission of instructor; CHEM 1601 (or 1605) or equivalent. Not open to those with credit for BIOL 3005, 3405 or 4010. Not for Biology B.S. degree credit. No Academic Renewal permitted. Three hrs. lect., 3 hrs. lab, 1 hr. disc. |
2030 | Survey of the Plant Kingdom (4) General biology of the major plant groups, stressing the fundamentals of classification, morphology, physiology and reproduction. Prerequisites: BIOL 1001 (or one of 1003, 1005, 2001, 2002, 2003, or 2004) and BIOL 1002 (or 1004 or 2005) or equivalent. Not for biology major credit and not open to students who have completed BIOL 1302 or 1402. Three hrs. lect., 3 hrs. lab. |
2040 | Survey of the Animal Kingdom (4) Introduction to the anatomy, physiology, classification and evolution of the major animal phyla. Prerequisites: BIOL 1001 (or one of 1003, 1005, 2001, 2002, 2003, or 2004) and BIOL 1002 (or 1004 or 2005) or equivalent. Not for biology major credit and not open to those who have completed BIOL 1301 or 1403. Three hrs. lect., 3 hrs. lab. |
3001 | Concepts in Molecular Biology (4) Principles and practice of molecular biology with emphasis on the human genome, human genetic diseases, and human evolution. Prerequisite: BIOL 1001 (or one of 1003, 1005, 2001, 2002, 2003, or 2004) or 1401 or equivalent. Not for Biology B.S. degree credit. Two hrs. lect., 6 hrs. lab. |
3015 | Natural History of Marine Organisms (4) Natural history of marine plants and animals with emphasis on explorations of local marine habitats. Prerequisites: BIOL 1001 (or one of 1003, 1005, 2001, 2002, or 2004) and BIOL 1002 (or 1004 or 2005) or equivalent. Not for Biology B.S. degree credit. Not open to those with credit for BIOL 3115. Two hrs. lect., 6 hrs. lab and/or field. |
3020 | Genetics, Evolution, and Humanity (4) Principles of genetics, their application to human problems, and to theories of evolutionary change, including the evolution of humans. Prerequisites: BIOL 1001 (or one of 1003, 1005, 2001, 2002, 2003, or 2004) and BIOL 1002 (or 1004 or 2005) or equivalent. Not open to those with credit for BIOL 3121. Not for Biology B.S. degree credit. |
3031 | Nature Study (4) Natural history in the field and laboratory with emphasis on biotic communities and their component plants and animals. Prerequisites: BIOL 1001 (or one of 1003, 1005, 2001, 2002, 2003, or 2004) and BIOL 1002 (or 1004 or 2005) or equivalent. Not for Biology B.S. degree major credit. Two hrs. lect., 6 hrs. lab/field. |
3032 | Diversity of Organisms in Selected Habitats (4) Relationships among the diverse organisms found in selected habitats including freshwater, marine and terrestrial. Emphasis on organismal function, structure and ecology. Prerequisites: BIOL 1001 (or one of 1003, 1005, 2001, 2002, 2003, or 2004) and BIOL 1002 (or 1004 or 2005) or equivalent. Not for biology degree credit. Three hrs. lect., 3 hrs. lab/field. |
3035 | Endangered and Threatened Species in Bay Area and California Habitats (4) Endangered, threatened and other protected animal and plant species in the greater Bay Area and other selected sites in California. Emphasis on the factors which have reduced or destroyed their habitats. A Saturday field trip will explore several Bay Area sites where endangered species studies are presently in progress Prerequisite: BIOL 1001 (or one of 1003, 1005, 2001, 2002, 2003, or 2004) or equivalent. Not for Biology B.S. degree credit. Three hrs. lect., 3 hrs. lab/field. |
3060 | Human Sexuality (4) Anatomy, physiology, endocrinology of adult sexual organs; human development through birth; abnormalities of sexual development and adult function; sexually transmitted and congenital diseases; new reproductive techniques. Prerequisites: BIOL 1001 (or one of 1003, 1005, 2001, 2002, 2003, or 2004) and BIOL 1002 (or 1004 or 2005) or equivalent, or consent of instructor. Not for Biology B.S. degree credit. |
3070 | Human Nutrition (4) Key nutrients, including carbohydrates, lipids, proteins, vitamins, and minerals. Role each plays in human metabolism. Current controversies in nutritional information, including food supplements and claims for prevention of disease. Prerequisite: BIOL 1001 (or one of 1003, 1005, 2001, 2002, 2003, or 2004) or equivalent. Not for Biology B.S. degree credit. |
3110 | Principles of Ecology (4) Relationships within and among populations in various environments; introduction to population dynamics and species interactions in natural communities and ecosystems; applications to human welfare. Prerequisites: BIOL 1402, 1403, MATH 1130 and STAT 3031 or equivalents; BIOL 1401 recommended. Three hrs. lect., 3 hrs. lab, and/or field trips. (Y) |
3115 | Marine Biology (4) The general biology of marine organisms with emphasis on the ecology of local marine communities. Students with concurrent or previous enrollment in M SC 4103 not admitted. Not open to those with credit for BIOL 3015. Cross-listed with M SC 3115. Prerequisites: BIOL 1402 and 1403 or equivalents. Two hrs. lect., 6 hrs. lab, field trips. |
3121 | Principles of Genetics (5) Comprehensive analysis of gene structure, function, and inheritance incorporating classical and molecular-based approaches. Emphasis on the experimental evidence that has led to our current understanding of the nature of the gene, drawing on examples from bacteria to humans. Prerequisites: BIOL 1401, 1402, 1403 and CHEM 1101 or equivalents. Not open to those with credit for BIOL 3020. Four hrs. lect., 1 hr. disc. (Y) |
3122 | Principles of Developmental Genetic Analysis (4) Continuation of BIOL 3121. Aspects of development from subcellular to organismal phenomena, emphasizing current theories, techniques, and applications of cell biology and molecular genetics. Prerequisites: BIOL 1401, 1402, 1403, 3121; CHEM 1101-2-3 or 1601 (or 1605), 1602, 1603 or equivalents. (Y) |
3130 | Principles of Evolutionary Biology (4) A survey of the basic processes involved in the evolution of natural populations. The systematic and phylogenetic implications of evolutionary change will also be considered. Prerequisites: BIOL 1401, 1402, 1403 and 3121 or equivalents. (Y) |
3150 | Principles of Physiology (4) Introduction to current views on the various physiological functions such as transport, respiration, nutrition, excretion, sensory reception, and nervous and hormonal systems. Concepts of these functions derived from plant and animal forms. Prerequisites: BIOL 1401, 1402, 1403; CHEM 2301-2 or 3301-2-3 or concurrent enrollment. Three hrs. lect., 3 hrs. lab. (Y) |
3202 | Advanced Plant Biology (4) Development and evolution of structure and function in green algae and land plants from theoretical and historical perspectives. Genetics, developmental biology, ecology, molecular biology and paleobotany integrated into discussion of invasion of terrestrial habitat, evolution of vascular tissue, tree growth habit and wood, seeds, and flowers. Anatomy and morphology of extant and fossil land plants. Prerequisites: BIOL 1401, 1402, 1403. Three hrs. lect., 3 hrs. lab. |
3210 | Woody Plants of California (4) Identification, distribution, and ecological characteristics of native and introduced trees and shrubs of California. Prerequisites: BIOL 1402 or BIOL 2030 and 3031 or equivalent. Two hrs. lect., 6 hrs. lab. or field trips and/or weekend field trips. |
3405 | Microbiology (6) The general biology of major groups of microorganisms, including their morphology, metabolism, reproduction, genetics and ecology. Not open to those with credit for BIOL 2025, 3005 or 4010. Prerequisites: BIOL 1401, 1402, 1403 or equivalents, organic chemistry. Four hrs. lect., 6 hrs. lab. |
3410 | Epidemiology (4) Study of the distribution and determinants of disease and health-related aspects in populations. Application of results to the prevention and control of health problems. Prerequisites: BIOL 1000 and 2025 or permission of instructor. |
3425 | Biomedical Laboratory Research (5) First-hand experience in a wide variety of basic biomedical research techniques as applied in the study of human disease mechanisms at the cellular and molecular level. Prerequisites: BIOL 1401, 1402, 1403; CHEM 1101, 1102, 1103; or permission of instructor. Not applicable to G.E. requirements. Three hrs. lect., 6 hrs. lab. |
3430 | Hematology (4) Morphology, function and composition of human blood fluids and cells, both normal and diseased. Prerequisites: BIOL 1401 and 1403 and organic chemistry. Two hrs. lect., 6 hrs. lab. |
3440 | Medical Parasitology (4) Study of protozoa and metazoa important in the pathogenesis of human diseases, including pathology, immunology and epidemiology, as well as life cycles and laboratory identification of the parasites. Prerequisites: BIOL 1401 and 1403 or equivalent. Two hrs. lect., 6 hrs. lab. |
3800 | Achievements of Women in Science (4) Historical and contemporary analysis of the achievements, lives, influences, experiences, attitudes, and status of women in science and mathematics with special emphasis on the role of education, mentoring, family, and the media. Cross-listed with CHEM, GEOL, and PHYS 3800. Not for major or minor credit in Biology, Chemistry, Geology, or Physics. |
3898 | Cooperative Education (1-4) Supervised work experience in which student completes academic assignments integrated with off-campus paid or volunteer activities. May be repeated for up to eight units, but only up to four units are applicable to the biology major. No more than a total of four units of BIOL 3898, 4900, 6898, or 6900 or a combination thereof, may be applied to the Biology majors. Prerequisites: at least 2.0 GPA; departmental approval of activity. (A) |
3999 | Issues in Biological Science (2-4) Readings, discussion, and research on contemporary and/or significant issues in biological science. May be repeated for credit when content varies. |
4010 | Microbes and Humanity (4) Historical review of microbial organisms, their role in causing disease and beneficial contribution to humanity. For Liberal Studies, Biology majors (B.A. only), and General Education (Lifelong Understanding). Does not meet Nursing prerequisite requirements. Prerequisites: BIOL 1001 (or one of 1003, 1005, 2001, 2002, 2003, or 2004), and BIOL 1002 (or 1004 or 2005) or equivalents. Not open to students with credit for BIOL 2025, 3005 or 3405. |
4015 | Horticultural Botany (4) Plant biology as illustrated by contemporary horticultural applications, including biotechnology, with lab exercises on plant morphology, plant growth experiments, water relations, horticultural techniques and soil conditioning. Prerequisites: BIOL 1001 (or one of 1003, 1005, 2001, 2002, 2003, or 2004) and 1002 (or 1004 or 2005) or equivalent or permission of instructor. Applicable to B.A. degree in Biological Sciences, but not to B.S. degree in Biological Sciences. Three hrs. lect, 3 hrs. lab/field. |
4020 | Contemporary Human Biology (4) Contemporary biology issues are examined to promote understanding of topics directly affecting human lives. Major emphasis on the modern biology of human genetics, biotechnology, health, nutrition, and bioethics. Not for Biology major credit. |
4025 | Human Ecology (4) Identification and implementation of practical solutions to increasing problems of environmental degradation; survey of current ecological work applied to human populations; emphasis on resource availability, depletion, management, and restoration. Prerequisite: BIOL 1001 (or one of 1003, 1005, 2001, 2002, 2003, or 2004) or equivalent. Not for biology major or minor credit. |
4070 | Nutritional Supplements (4) A wide spectrum of nutritional supplements and the numerous claims that profess to offer benefits to health, longevity, performance, and treatment of specific medical conditions. A fully online course (no on-campus meetings). Students must have ready access to a recent model computer (Pentium 200 or equivalent), a modem, and an Internet connection. Prerequisites: BIOL 3070, KPE 1620, KPE 1625, or a basic course in human nutrition. Not for Biology B.S. degree credit. |
4120 | Radiation Biology (4) Biological effects of radiation and radio tracer studies including physiological, ecological, clinical, and experimental applications; basic radiation physics, radioactivity, half-life, detection and measurement, counting statistics and techniques, and safety. Prerequisites: BIOL 3150, PHYS 2703, and college algebra. Three hrs. lect., 3 hrs. lab. |
4130 | Biogeography (4) Study of the distribution of organisms; the evolution and ecology of biomes, their biotas, dispersal, change in range, phylogenetic systematics and islands. Cross-listed with GEOG 4130. Prerequisites: BIOL 1402 and 1403 or equivalents. |
4150 | Mammalian Physiology (4) Mammalian physiological systems with particular emphasis on homeostasis and mechanisms of muscle, cardiovascular, respiratory, renal, and acid-base physiology. Prerequisites: BIOL 2010 (or 2011) and 2020; or BIOL 3150; or equivalents. |
4160 | Medical Physiology (4) Particular emphasis on human pathophysiology, its etiology, diagnosis, and the physiologic rationale for treatment of multiple system disease, entities, and/or failures. Prerequisites: BIOL 2010 (or 2011) and 2020, or BIOL 3150 or equivalent, or consent of instructor. (F, Sp) |
4180 | Molecular Genetics (4) Advanced course detailing the molecular approach to gene analysis in prokaryotes and eukaryotes. Concentration on experimental techniques and approaches using publications from the molecular-genetic literature as examples. Prerequisites: BIOL 3121, CHEM 2301-2 or 3301-2-3. |
4185 | Molecular Evolution (4) Evolution of biological macromolecules, particularly genetic material and proteins; use of molecular data in reconstruction of evolutionary history of genes and organisms; emphasis on developing an evolutionary framework to better understand changes in genes and proteins; modern methods of data analysis. Prerequisites: BIOL 3121, 3130. |
4200 | Plant Taxonomy (4) Principles of plant taxonomy. Field and laboratory studies of native seed plants. Prerequisites: BIOL 1401, 1402, 1403 or equivalents. Two hrs. lect., 6 hrs. lab., field trips. |
4300 | General Entomology (4) Introduction to the anatomy, physiology, ecology and behavior of insects. Identification of local insect forms and techniques of collecting, rearing and preserving insects. Prerequisites: BIOL 1402 and 1403. Two hrs. lect., 6 hrs. lab., field trips. |
4340 | Environmental Microbiology (4) Key positions that microorganisms occupy in nature and their effects on global ecosystems; includes bioremediation, disease transmission/public health, biogeochemical cycling, plant-animal-insect-microbe interactions. Prerequisite: BIOL 3405. |
4350 | Conservation Biology (4) Principles and theories of conservation biology, including biodiversity, extinction, habitat fragmentation, captive-breeding programs, restoration ecology, role of humans in western U.S. Prerequisites: BIOL 1401, 1402, 1403, 3110 or equivalents. Two hrs. lect., 6 hrs. lab. |
4411, 4412 | Medical Microbiology I, II (5,5) Laboratory isolation and identification and host-parasite interactions of the Gram negative (4411) and the Gram positive, acid-fast anaerobic (4412) pathogenic bacteria. Prerequisites: BIOL 3405 or equivalent. 4412 may be taken prior to 4411. Three hrs. lect., 6 hrs. lab. |
4420 | Genetics Laboratory (4) Introduction to genetic analysis including classical experiments with viruses, bacteria and fruit flies. Implementation of genetic variants in DNA technology. Prerequisites: BIOL 3121 or equivalent. Two hrs. lect, 6 hours lab. |
4430 | Immunology (4) Specific and nonspecific reactions in immunity; manifestations of antigen-antibody reactions, hypersensitivity and transplantation immunity. Prerequisites: BIOL 1401, 1402, 1403, 3121; CHEM 2301-2 or CHEM 3301-2-3. |
4431 | Immunology Laboratory (2) Antibody/antigen interactions, T and B cell functions, and the variability in the immune response. Biochemical and recombinant DNA techniques as well as standard immunodiagnostic tests. Prerequisites: BIOL 1401, 1402, 1403 or equivalents, and prior or concurrent enrollment in BIOL 4430 or equivalent. Six hrs. lab. |
4450 | Cell Culture Techniques (4) Techniques of in vitro culture of primary and established cell lines of multi-cellular origin. Topics include nutrition, growth, cloning, cell fusion, transformation, preservation, karyotyping, autoradiography, metabolic labeling, quality control applications. Prerequisite: permission of instructor. Two hrs. lect., 6 hrs. lab. |
4455 | Molecular Cell Biology (4) In-depth look at molecular aspects of cellular processes; emphasis on experimental evidence of molecular mechanisms responsible for implementation and regulation of gene expression, protein synthesis, membrane transport, intracellular transport, cell signaling, and cell division. Prerequisites: BIOL 3121, 3122, CHEM 3400 or equivalents. |
4456 | Molecular Techniques (3) Techniques utilized in contemporary experimental cell biology; laboratory studies designed to mimic, in practical fashion, the usual course a researcher takes in examining an experimental question relevant to cell biology. Study will include a broad range of experimental techniques including: polymerase chain reaction (PCR), recombinant DNA construc-tion, advanced genetic analysis, protein detection, isolation and analysis, and microscopy. Prerequisite: completion of, or concurrent enrollment in BIOL 4455. One hr. lect. 6 hrs. lab. |
4480 | DNA Sequencing and Sequence Analysis (3) Determination and analysis of the base sequence of DNA. Various approaches to preparing DNA for sequencing, generation of reaction sets, preparing and running sequencing gels, sequence reading, computer analysis of sequence data, and DNA data base comparisons. Prerequisites: BIOL 1401 and 3121, or equivalent. One hr. lect., 6 hrs. lab. |
4490 | Bioinformatics (4) Introduction to Molecular Bioinformatics. Survey of concepts and methods for assembly, comparison, and annotation of DNA sequence data. Analysis of protein structure and function. Phylogenetic analysis, database techniques, and selected molecular biology applications. Prerequisite: BIOL 3121 or equivalent, and consent of instructor. Two hrs. lect., 6 hrs. lab. |
4501 | Comparative Animal Physiology (5) Physiological processes fundamental to invertebrate and vertebrate animals: digestive, circulatory neuromuscular, metabolic, excretory and endocrine systems. Emphasis on their ability to cope with internal and external environmental changes. Prerequisites: BIOL 3150 or consent of instructor. Three hrs. lect., 6 hrs. lab. |
4505 | General Endocrinology (4) Anatomy, physiology, and biochemistry of the endocrine system in vertebrate and invertebrate organisms. Prerequisite: BIOL 3150. |
4510 | Neurobiology (4) The structure and function of the vertebrate and invertebrate nervous system with emphasis on the principles of communication, control, and sensorimotor responses. Survey of concepts of neurochemistry, feedback, bionic models, and higher brain processes. Prerequisites: BIOL 3150 or BIOL 2010 (or 2011), 2020 or consent of instructor. |
4511 | Applied Neurobiology (2) Basic principles of neurobiology demonstrated using laboratory experiments that include intracellular and extracellular nerve recording, membrane potentials, action potentials, sensory and motor neural processing, nerve tracing, and histology. Prerequisite: BIOL 4510 or consent of instructor. Six hrs. lab. |
4512 | Applied Neurobiology (4) Basic principles of neurobiology demonstrated using laboratory experiments that include intracellular and extracellular nerve recording, membrane potentials, action potentials, sensory and motor neural processing, nerve tracing, and histology. Prerequisite: BIOL 4510 or consent of instructor. Two hrs. lect., 6 hrs. lab. |
4518 | Animal Behavior (4) Behavior patterns of animals; sensory adaptations, perception, orientation, imprinting instinct and learning, social and reproductive behavior; communication; emphasis on evolutionary relations. Prerequisites: BIOL 1401, 1402, 1403 or equivalents. Three hrs. lect., 3 hrs. lab./field. |
4530 | Ecological Methods (4) Methods of design and analysis of ecological studies, including sampling techniques, field and laboratory measurements, and computer-aided data analysis including introductory modeling. Recommended for students interested in advanced study in ecology or conservation or environmental biology. Prerequisites: BIOL 1401, 1402, 1403 or equivalents, and BIOL 3110. Recommended prerequisite: statistics course. Three hrs. lect., 3 hrs. lab/field. |
4560 | Wildlife Ecology (4) North American gamebirds and mammals, world wildlife problems, wildlife management principles and techniques, the U.S. and California endangered species programs, and practical field work in the preparation of a wildlife environmental impact report. Prerequisite: BIOL 3110 or equivalent, or permission of instructor. Two hrs lect., 6 hrs. lab/field. |
4565 | Ornithology (4) The major adaptations and habits of birds, including sensory and behavioral limitations, flight, migration, nesting, and distributional ecology. Identification and taxonomy with field and lab work emphasizing western U.S. forms. Prerequisites: BIOL 1401, 1402, 1403 or equivalents. Two hrs. lect., 6 hrs. lab/field. |
4570 | Ichthyology (4) The ecology, physiology, ethology, identification, and evolution of the fishes of California and coastal waters. Prerequisites: BIOL 1401, 1402, 1403 or equivalents. Cross-listed with M SC 4570. Two hrs. lect., 6 hrs. lab. and/or field trips. |
4575 | Herpetology (4) The ecology, physiology, ethology, identification, and evolution of amphibians and reptiles with emphasis on western forms. Prerequisites: BIOL 1401, 1402, 1403. Two hrs. lect., 6 hrs. lab/field. |
4580 | Natural History of the Vertebrates I (5) Water birds, amphibians and large mammals of northern California. Field trips include water bird cruises on S.F. Bay, trips to Sacramento valley waterfowl refuges, and a weekend stay at Cleary Reserve. Prerequisites: BIOL 1401, 1402, 1403 or equivalents. Three hrs. lect., 6 hrs. lab/field. |
4581 | Natural History of the Vertebrates II (5) Non-aquatic birds, reptiles, and small mammals of California. Field trips include local regional parks, a riparian habitat on the Stanislaus River, and a weekend trip to the Mojave Desert. Prerequisites: BIOL 1401, 1402, 1403 or equivalents. Three hrs. lect., 6 hrs. lab/field. |
4630 | Biological Photography (4) Using photography to record scientific information accurately and artistically. Emphasis on color slide field macrophotography. Also photomicrography, telephoto flash, and hand colored high resolution photography. Prerequisites: a biology course, operational knowledge of a 35mm camera, consent of instructor. Recommended: MCOM 2700. Two hrs. lect., 6 hrs. lab./field trips. |
4820 | Biology Seminar (1) Guest speakers describe their biological research and develop a dialogue between faculty and students. May be repeated once for credit. Prerequisite: one course in biology. Not applicable to G.E. requirements. |
4825 | Science Information Seminar (3) Seminar series delivered by guest speakers who are pursuing careers in basic biomedical research of human disease mechanisms. Reading and discussion of the scientist's published work will precede each seminar, with post-seminar discussion and written critique. Not applicable to G.E. requirements. Prerequisites: BIOL 1401, 1402, 1403 and permission of instructor. |
4900 | Independent Study (1-4) Individual projects or limited reading for students competent to assume individual work. Admission requires approval of professor and department chair. No more than a total of four units of BIOL 3898, 4900, 6898, or 6900 or a combination thereof, may be applied to the Biology majors. |
Marine Science Courses
| | | | | |
Offered at Hayward Campus |
| BIOL 3015 Natural History of Marine Organisms (4) BIOL 3115 Marine Biology (4) BIOL 4570 Icthyology (4) |
Offered at the Moss Landing Marine Laboratories (See the undergraduate Marine Science chapter for descriptions of the following courses.) Courses listed under Marine Science at Moss Landing Laboratories are offered on a semester basis in the Fall and Spring. Semester units have been converted to quarter units.
| | | | | |
| M SC 4103 Marine Ecology M SC 4104 Quantitative Marine Science (6) M SC 4105 Marine Science Diving (4.5) M SC 4112 Marine Birds and Mammals (6) M SC 4113 Marine Ichthyology (6) M SC 4124 Marine Invertebrate Zoology I (6) M SC 4125 Marine Invertebrate Zoology II (4.5) M SC 4131 Marine Botany (6) M SC 4135 Physiological Ecology of Marine Algae (6) M SC 4144 Biological Oceanography (6) M SC 4900 Independent Study (1.5-6) |
|